1
/
of
6
Bids.com
18K White Gold 1 1/10 Cttw Round Diamond Cluster with Halo Hoop Huggie Earring (F-G Color, VS1-VS2 Clarity)
18K White Gold 1 1/10 Cttw Round Diamond Cluster with Halo Hoop Huggie Earring (F-G Color, VS1-VS2 Clarity)
Regular price
$10,563.00
Regular price
$42,781.00
Sale price
$10,563.00
Unit price
/
per
Please email us at tigerone14@aol.com if this is a grinder or espresso machine, model, and what are the issues you are experiencing
Couldn't load pickup availability
Increase her sparkle factor with these shimmering diamond huggie earrings. Crafted from cool 18K white gold, each huggie hoop earring features a rhombus shape of tightly packed round diamonds surrounded by a halo of round diamonds to give a rectangular diamond halo frame. Below, a 3-row channel of round diamonds run down into the latch back mechanism. Uniquely timeless with 1 1/10 ct. t.w. of diamonds and a bright polished shine, these earrings secure with a latch back.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 17 x 12 x 11 |
| Design Style: | Hoop Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Shared Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.2 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.46 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.046 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 10 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Shared Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.016 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 96 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Shared Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.3 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.003125 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Latch |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 17 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.12 |
| Total Diamond Quantity: | 118 |
| W (mm): | 12 |
Share
